MEDAGLIERE UNIVERSIADI NAPOLI 2019: in successione, dopo il nome di ogni nazione, il numero di medaglie d’oro, argento, bronzo e totali
1 Japan 33 21 28 82
2 Russian Federation 22 24 36 82
3 China 22 13 8 43
4 United States 21 17 15 53
5 Republic of Korea 17 17 16 50
6 Italy 15 13 16 44
7 Chinese Taipei 9 13 10 32
8 Mexico 8 7 6 21
9 Islamic Republic of Iran 7 3 7 17 1
10 South Africa 6 8 4 18
11 Ukraine 6 7 7 20
12 Australia 6 5 6 17
13 Brazil 5 3 9 17
14 Turkey 4 5 5 14
15 Poland 4 2 9 15
16 France 3 9 11 23
17 Great Britain and N.I. 3 3 4 10
18 Azerbaijan 2 3 2 7
19 Uzbekistan 2 2 4 8
20 Czech Republic 2 2 3 7
21 Finland 2 2 1 5
22 Switzerland 2 1 1 4
23 Republic of Moldova 2 0 2 4
24 Germany 1 9 8 18
25 Kazakhstan 1 5 1 7
26 Belarus 1 3 1 5
27 Austria 1 2 0 3
28 Canada 1 1 4 6
29 India 1 1 2 4
29 Lithuania 1 1 2 4
29 Slovakia 1 1 2 4
32 Morocco 1 1 1 3
33 Thailand 1 0 4 5
34 Armenia 1 0 1 2
34 Cyprus 1 0 1 2
34 DPR of Korea 1 0 1 2
34 Estonia 1 0 1 2
34 Hungary 1 0 2 3
34 New Zealand 1 0 1 2
40 Algeria 1 0 0 1
40 Bulgaria 1 0 0 1
40 Philippines 1 0 0 1
40 Sweden 1 0 0 1
44 Portugal 0 2 2 4
45 Egypt 0 2 0 2
46 Romania 0 1 3 4
47 Belgium 0 1 2 3
47 Netherlands 0 1 2 3
49 Georgia 0 1 1 2
49 Mongolia 0 1 1 2
49 Norway 0 1 1 2
49 Uganda 0 1 1 2
53 Argentina 0 1 0 1
53 Burkina Faso 0 1 0 1
53 Trinidad & Tobago 0 1 0 1
56 Hong Kong 0 0 2 2
57 Chile 0 0 1 1
57 Croatia 0 0 1 1
57 Denmark 0 0 1 1
57 Ethiopia 0 0 1 1
57 Indonesia 0 0 1 1
57 Ireland 0 0 1 1
57 Israel 0 0 1 1
57 Latvia 0 0 1 1
57 Malaysia 0 0 1 1
57 Singapore 0 0 1 1
57 Slovenia 0 0 1 1
57 Spain 0 0 1 1

